Here you will find all the Perth transmitter frequencies for the Perth metropolitan area.
Scroll down to see the transmitter frequencies but if you’re looking for help, see our very affordable TV antenna installation prices.
There are a number of factors that can help fix a poor TV signal. Check out the top 5 causes of poor TV reception.
Perth City & Coastal TV Transmitter Frequencies (UHF Band 5) |
||
ABC | RF49 | 676.5 Mhz |
Channel 7 | RF46 | 655.5 Mhz |
Channel 9 | RF47 | 662.5 Mhz |
SBS | RF50 | 683.5 Mhz |
Ten | RF48 | 669.5 Mhz |
South East Perth | Bickley & Kalamunda TV Transmitter Frequencies (VHF & UHF) |
||
ABC | RF12 | 226.5 Mhz |
Channel 7 | RF6 | 177.5 Mhz |
Channel 9 | RF8 | 191.5 Mhz |
SBS | RF7 | 188.5 Mhz |
Ten | RF11 | 219.5 Mhz |
WTV (West TV) | RF32 | 557.5 Mhz |
Perth North | Two Rocks TV Transmitter Frequencies (UHF Band 4) |
||
ABC | RF29 | 536.5 Mhz |
Channel 7 | RF30 | 543.5 Mhz |
Channel 9 | RF31 | 550.5 Mhz |
SBS | RF28 | 529.5 Mhz |
Ten | RF33 | 564.5 Mhz |
Mandurah, Waroona & Pinjarra TV Transmitter Frequencies |
||
ABC | RF41 | 620.5 Horizontal |
Channel 7 | RF30 | 543.5 Horizontal |
Channel 9 | RF31 | 550.5 Horizontal |
SBS | RF40 | 613.5 Horizontal |
Ten | RF33 | 564.5 Horizontal |
Lancelin TV Transmitter Frequencies |
||
ABC | RF41 | 620.5 Horizontal |
Channel 7 | RF42 | 627.5 Horizontal |
Channel 9 | RF42 | 634.5 Horizontal |
SBS | RF40 | 613.5 Horizontal |
Ten | RF44 | 641.5 Horizontal |
Need a TV installing, wall-mounting or a new TV antenna fitted?
Call James 0439 132 530
Or send an email from our Contact page. For a professional TV antenna installation service, trust your local expert, Pro TV Perth.